* Revised part(March 25, 2004)
| Date | Item | Team | Course | Ions,Enegy | |
| 1 | (Thu) | E205 | Noro | WS | pol.p 392 |
| 2 | (Fri) | E205 | Noro | WS | pol.p 392 |
| 3 | (Sat) | E205 | Noro | WS | pol.p 392 |
| 4 | (Sun) | R 56 | Yoshida | WS | pol.p 392 |
| 5 | (Mon) | M/Ring | - | WSS | p 392 |
| 6 | (Tue) | E 122 | Kishimoto | WSS | p 392 |
| 7 | (Wed) | M/A1 | /Fujitsu | WN | p 392 |
| 8 | (Thu) | A1 | Fuitsu | WN | p 392 |
| 9 | (Fri) | M/Ring | - | T2 | /pol.d 200 |
| 10 | (Sat) | Ring | - | WS | pol.d 200 |
| 11 | (Sun) | Ring/E232 | /Hatanaka | WS | pol.d 200 |
| 12 | (Mon) | E232 | Hatanaka | WS | pol.d 200 |
| 13 | (Tue) | E232 | Hatanaka | WS | pol.d 200 |
| 14 | (Wed) | Ring | - | T2 | p 300 |
| 15 | (Thu) | Ring | - | WS | p 300 |
| 16 | (Fri) | Ring | - | WS | p 300 |
| 17 | (Sat) | E214 | Tamii | WS | p 300 |
| 18 | (Sun) | E214 | Tamii | WS | p 300 |
| 19 | (Mon) | M/Ring | - | N0 | p 300 |
| 20 | (Tue) | E218 | Sakai | N0 | p 300 |
| 21 | (Wed) | E218 | Sakai | N0 | p 300 |
| 22 | (Thu) | E218 | Sakai | N0 | p 300 |
| 23 | (Fri) | E218 | Sakai | N0 | p 300 |
| 24 | (Sat) | E218 | Sakai | N0 | p 300 |
| 25 | (Sun) | E218 | Sakai | N0 | p 300 |
| 26 | (Mon) | E218 | Sakai | N0 | p 300 |
| 27 | (Tue) | E218 | Sakai | N0 | p 300 |
| 28 | (Wed) | M | - | - | - |
| 29 | (Thu) | M/Ring | - | /T2 | /He-3 420 |
| 30 | (Fri) | Ring | - | WS | He-3 420 |
RCNP Research Planning Group