| Date | Item | Team | Course | Ions,Enegy | |
| 1 | Sun | Ring | - | T2 | p 392 |
| 2 | Mon | Ring | - | WN | p 392 |
| 3 | Tue | M/AVF | - | C | p 53.3 |
| 4 | Wed | AVF | - | T2 | p 53.3 |
| 5 | Thu | AVF | - | T2 | p 53.3 |
| 6 | Fri | Ring | - | T2 | p 300 |
| 7 | Sat | Ring | - | WS | p 300 |
| 8 | Sun | Ring | - | WS | p 300 |
| 9 | Mon | AVF | - | C | 11B |
| 10 | Tue | AVF | - | T2 | 11B |
| 11 | Wed | Ring | - | T2 | 11B |
| 12 | Thu | Ring | - | T2 | 11B |
| 13 | Fri | AVF | - | C | 18O |
| 14 | Sat | AVF | - | T2 | 18O |
| 15 | Sun | AVF | - | T2 | 18O |
| 16 | Mon | M/AVF | - | C | 15N |
| 17 | Tue | AVF | - | T2 | 15N |
| 18 | Wed | Ring | - | T2 | 15N 1050 |
| 19 | Thu | Ring | - | T2 | 15N 1050 |
| 20 | Fri | Ring | - | T2 | 15N 1050 |
| 21 | Sat | AVF | - | C | p 53.3 |
| 22 | Sun | AVF | - | T2 | p 53.3 |
| 23 | Mon | Ring | - | T2 | p 300 |
| 24 | Tue | Ring | - | T2 | p 300 |
| 25 | Wed | E290 | Yako | WS | p 300 |
| 26 | Thu | E290 | Yako | WS | p 300 |
| 27 | Fri | E290 | Yako | WS | p 300 |
| 28 | Sat | E290 | Yako | WS | p 300 |
| 29 | Sum | E290 | Yako | WS | p 300 |
| 30 | Mon | E290 | Yako | WS | p 300 |
RCNP Research Planning Group