RCNP Home> Publicity> Annual Report 2018> Visitors
Annual Report 2018
Visitors − Visiting Scientists from Foreign Country
| Name | Institute | Country | Visiting Period | |
|---|---|---|---|---|
| Thomas Aumann | Technische Universitat Darmstadt | Germany | 1/10-2/9 | |
| Vadim Wagner | Technische Universitat Darmstadt | Germany | 1/15-1/27 | |
| TANAKA JUNKI | IKP, TU Darmstadt | Germany | 1/15-2/13 | |
| WEI LIU | Peking Univ. | China | 1/15-2/12 | |
| YING JIANG | Peking univ. | China | 1/18-1/26 | |
| LOU JIANLING | Peking Univ. | China | 1/10-1/26 | |
| Mario Gattobigio | Nice, France | France | 1/15-1/16 | |
| Chary Rangacharyulu | University of Saskatchewan | Canada | 1/19-1/29 | |
| SIWEI HUANG | Peking Univ. | China | 1/19-2/12 | |
| Hans Jonas Flodin | Arista Networks Inc. | USA | 1/22-3/31 | |
| Jung Keun Ahn | Korea University | Korea | 1/26-1/26 | |
| Li Guangshuai | Beihang University | China | 1/22-3/31 | Zhao Jian Wei | Beihang University | China | 1/22-3/31 | Sun Bao Hua | Beihang University | China | 1/22-3/31 |
| Daniya Zinatulina | JINR | Russia | 1/22-2/20 | |
| Satoru Terashima | Beihang University | Russia | 1/22-2/5 | |
| Mark Shirchenko | JINR | Russia | 1/27-2/20 | |
| Sunji Kim | IKP, TU Darmstadt | Germany | 1/29-2/9 | |
| MARCO ALEXANDERKNOSEL | IKP, TU Darmstadt | Germany | 1/29-2/9 | SEBASTIAN HEIL | IKP, TU Darmstadt | Germany | 1/29-2/9 |
| FABIA SCHINDRA | IKP, TU Darmstadt | Germany | 1/30-2/5 | |
| JIAXING HAN | Peking Univ. | China | 1/30-2/12 | |
| SHIWEI BAI | Peking Univ. | China | 1/30-2/12 | |
| STROKOVSKIY EVGENY | Joint Institute for Nuclear Research | Russia | 1/30-2/18 | |
| DIDIER BEAUMEl | IPN, Orsay | France | 1/31-2/7 | |
| HEIKO SCHEIT | IKP, TU Darmstadt | Germany | 1/31-2/7 | |
| VADIM WAGNER | IKP, TU Darmstadt | Germany | 1/31-2/11 | |
| PATRICK VANBEEK | IKP, TU Darmstadt | Germany | 2/1-2/9 | |
| SUN BAOHUA | Beihang Univ. | China | 2/1-2/28 | |
| Jamin Jo | Korea University | Korea | 2/1-2/17 | |
| Chary Rangacharyulu | University of Saskatchewan | Canada | 2/4-2/15 | |
| Kayoung Rho | Korea Unversity | Korea | 2/4-2/18 | |
| Hyunmin Yang | Korea University | Korea | 2/4-2/18 | |
| Eugene Strokovsky | JINR | Russia | 2/5-2/12 | |
| Jung Keun Ahn | Korea University | Korea | 2/5-2/7 | |
| Jung Keun Ahn | Korea University | Korea | 2/10-2/10 | |
| CHAN PHAIKYING | Penang Chinese Girl's High School | China | 2/10-2/15 | |
| Denisov Oleg | (INFN-Torino and CERN) | Canada | 3/5-3/6 | |
| CHARY RANGACHARYULU | Saskatchewan University | Canada | 3/13-3/17 | GHISLAIN BOUDREAULT | CHU de Quebec - Universite Laval | Canada | 3/14-3/19 |
| IZYAN HAZWANI BINTI HASHIM | University Technology Malaysia | Malasia | 3/14-3/18 | |
| MADAN REHANI | Massachusetts General Hospital | U.S.A | 3/16-3/21 | |
| ULRIKE KULKA | Bundesamt fur Strahlenschutz | Germany | 3/16-3/22 | |
| WOLFGANG WEISS | NNSCEAR | AUSTRIA | 3/6-3/22 | |
| ELISABETH CARDIS | Barcelona Institute for Global Health (ISGlobal) | Spain | 3/18-3/22 | |
| JACQUES REPUSSARD | Institut de Radioprotection et de Surete Nucleaire | France | 3/18-3/22 | JEANMARC COSSET | département d’oncologie-radiothérapie de l’Institut Curie à Paris | France | 3/18-3/22 |
| Angela Bracco | INFN Milano | Italy | 4/1-3/31 | |
| Fabio Crespi | INFN Milano | Italy | 4/1-3/5 | |
| Xuan Wang | China | 4/2-4/6 | ||
| Daris Smart | Rajamagala University | Thai | 4/2-4/7 | |
| FRANCO CAMERA | Milano University | Italy | 4/2-4/7 | |
| Patiyoot Kanjana | Thai | 4/2-4/7 | ||
| Clementine Santamaria | MSU-NSCL | U.S.A | 4/3-4/7 | |
| Jianjun HE | NAOC, China | China | 4/3-4/5 | |
| MORO ANTONIO | Universidad de Sevilla | Spain | 4/4-4/7 | |
| OBERTELLI ALEXANDRE | TU-Darmstadt | Germany | 4/2-4/6 | |
| Chi Chan | Academia Sinica | Taiwan | 4/15-6/1 | |
| Chary Rangacharyulu | University of Saskatchewan | Canada | 4/20-5/11 | |
| LY LAI THI KHANH | HCMUS, HoChiMinhCity, Vietnam | Vietnam | 4/21-5/14 | |
| Roh kayoung | Korea University | Korea | 5/6-5/13 | |
| Hyunmin Yang | Korea University | Korea | 5/9-5/16 | |
| Min Lin | China | 5/14-5/15 | ||
| Wei Li | China | 5/14-5/15 | ||
| TRILOKI TRILOKI | Indian Institute of Science | India | 5/15-5/31 | |
| WEI LIU | Peking University | China | 5/28-7/20 | |
| Pandit Triloki | Indian Institute of Science | India | 5/15-5/31 | |
| Prof. Willem H. Dickhoff | Washington University in St.Louis | U.S.A | 5/29-5/30 | |
| Kosho Minomo | NSCL, Michigan State University | U.S.A | 6/1-6/10 | |
| LOU LING | Peking University | China | 6/3-6/9 | |
| LOU JIANLING | Peking University | China | 6/3-7/15 | |
| KAI MA | Peking University | China | 6/20-7/8 | |
| Yang Liu | Peking University | China | 6/20-7/20 | |
| TRILOKI TRILOKI- | Indian Institute of Science | India | 6/22-7/22 | |
| BIAO YANG | Peking University | China | 6/27-7/20 | |
| CHEN ZHIQIANG | Peking University | China | 6/27-7/20 | |
| GEN LI | Peking University | China | 6/27-7/8 | |
| JIAXING HAN | Peking University | China | 6/27-7/20 | |
| LI GEN | Peking University | China | 6/27-7/8 | |
| Li Qite | Peking University | China | 6/27-7/8 | |
| YANG BIAO | Peking University | China | 6/27-7/8 | |
| ZHIQIANG CHEN | Peking University | China | 6/27-7/20 | |
| Jianling Lou | Peking University | China | 6/27-7/15 | |
| Kayoung Rho | Korea University | Korea | 7/3-8/1 | |
| Hyunmin Yang | Korea University | Korea | 7/3-8/1 | |
| SHIWEI BAI | Peking University | China | 7/4-7/20 | |
| MUHSIN HARAKEH | Peking University | China | 7/4-7/11 | |
| SHIWEI BAI | Peking University | China | 7/4-7/10 | |
| Zhihuan Li | Peking University | China | 7/4-7/11 | |
| Lu Fei | SINAP (China) | China | 7/5-7/18 | |
| MUHSIN HARAKEH | KVI Groningen University | Netherland | 7/8-7/28 | |
| DABID BIOLLEY | Normandie Universite and GANIL | France | 7/8-7/9 | |
| Li Qite | China | 7/8-7/9 | ||
| Reen Mandeep | India | 7/9-7/15 | ||
| Kevin Ching Wei Li | iThemba LABS | South Africa | 7/9-7/26 | |
| Lindsay M Donaldson | iThemba LABS | South Africa | 7/9-7/26 | |
| Jung Keun Ahn | Korea University | Korea | 7/11-7/15 | |
| Esra Aciksoz | ELI-NP | Romania | 7/12-7/18 | |
| HOURDILLE QUENTIN | Normandie Universite and GANIL | France | 7/12-7/31 | |
| FRANCO CAMERA | University of Milan | Spain | 7/13-7/20 | |
| Oliver Wieland | INFN Milano | Spain | 7/14-7/20 | |
| WIELAND OLIVER | University of Milan | Spain | 7/15-7/20 | |
| Giulia Gosta | INFN Milano | Spain | 7/17-7/24 | |
| Liyong Zhang | National Astronomial Observatories Chinese Academy of Sceinces | China | 7/18-7/28 | |
| Luigi Capponi | ELI-NP | Romania | 7/19-7/27 | |
| Angela Bracco | INFN Milano | Italy | 7/17-7/27 | |
| BRACCO ANGELA | Univ.Milano, INFN | Spain | 7/19-7/27 | |
| Fabio Crespi | INFN Milano | Spain | 7/20-7/27 | |
| Gerhart Steinhilber | Tech Univ. of Darmstadt | Germany | 7/20-7/27 | |
| Sergej Bassauer | Tech Univ. of Darmstadt | Germany | 7/21-7/27 | |
| Dimiter Balabanski | ELI-NP | Romania | 7/22-7/26 | |
| TRILOKI TRILOKI | Indian Institute of Science | India | 7/22-8/10 | |
| BALABANSKI DIMITER L. | ELI-NP, IFIN-HH | Romania | 7/23-7/26 | |
| Jung-Min Suh | China | 7/31-8/4 | ||
| Yang Hyunmin | China | 7/31-8/3 | ||
| Myat Lin Phyo | Moscow Institute of Physics and Technology | Russia | 7/31-8/4 | |
| Bodrov Denis | Moscow Institute of Physics and Technology | Russia | 7/31-8/4 | |
| Choi Sungwook | Korea University | Korea | 7/31-8/4 | |
| Dong Xiangkun | University of Chinese Academy of Sciences | China | 7/31-8/4 | |
| Imran Mohd | Aligarh Muslim University | India | 7/31-8/3 | |
| Mart Terry | Universitas Indonesia | Indonasia | 7/31-8/4 | |
| VAN THIN TUNG TRANG | Vietnam National University, Ho Chi Minh City | Vietnam | 7/31-8/4 | |
| Byungmin Kang | 7/31-8/4 | |||
| May Sweet | 7/31-8/4 | |||
| Nay Lin Nyaw Aung | 7/31-8/4 | |||
| Kim Hyun-Chul | Inha University | Korea | 8/4-8/10 | |
| Jia Doujie | College of Physics and Electronic Engineering, Northwest normal University | China | 8/6-8/10 | |
| Kim June-Young | Korea | 8/6-8/10 | ||
| Pandit Triloki | Indian Institute of Science | India | 8/6-8/9 | |
| Seungil Nam | Korea | 8/20-8/23 | OBERTELLI ALEXANDRE | TU-Darmstadt | Germany | 8/21-8/25 |
| UR CALIN ALEXANDRU | University Politehnica Bucharest | Romania | 8/21-8/25 | |
| Ma Yue |
|
China | 8/22-8/26 | |
| Seungil Num | Korea | 8/23-8/24 | ||
| Megan Friend | Fermilab | U.S.A | 8/26-8/31 | Leonidas Aliaga Soplin | Fermilab | U.S.A | 8/26-8/31 | Arturo Fiorentini | York University | Canada | 8/26-8/30 | Mark Hartz | TRIUMF | Canada | 8/26-8/31 | Akira Konaka | TRIUNF | Canada | 8/26-8/31 | Kei Nagai | Academia Sinica | Taiewan | 8/26-8/28 | Jonathan Paley | Fermilab | U.S.A | 8/26-8/31 | Vladisavljevic Tomislav | Russia | 8/26-8/27 | Matej Pavin | TRIUMF | Canada | 8/26-8/31 | GARISTO ROBERT | American Physical Society | U.S.A | 9/18-9/20 |
| Kevin B Howard | University of Notre Dame | U.S.A | 9/20- | |
| RYO MAETA | 9/24-9/27 | |||
| SHINICHI MASUDA | 9/25-9/27 | |||
| TAKAFUMI UCHIDA | 9/24-9/27 | |||
| Dalibor Skoupil | Czech | 9/25-9/26 | DAWEI SI | :Beihang University | China | 9/29-10/7 |
| MA XIAOYUN | :Beihang University | China | 9/29-10/7 | |
| LE XIAOYUN | :Beihang University | China | 9/29-10/7 | |
| QINGHU SONG | China | 9/29/10/7 | SHUNYAO YU | China | 9/29/10/7 | JIANGQI ZHAO | China | 9/29/10/7 |
| JIE ZHOU | China | 9/29/10/7 | ||
| BITAO WANG | China | 9/29/10/7 | Bagchi Soumya | GSI Helmholtz Center | Germany | 10/1- |
| Kayoung Rho | Korea University | Korea | 10/1-10/3 | |
| Sierra L Weyhmillr | University of Notre Dame | U.S.A | 10/6- | |
| Fabio Iacob | INFN Padova | Italy | 10/11- | |
| EVGENY STROKOVSKIY | Joint Institute for Nuclear Research | Russia | 10/13-11/17 | |
| Yue Ma | China | 10/26-10/19 | ||
| Kosyo Minomo | NSCL, Michigan State University | U.S.A | 10/22-10/28 | |
| RICHA RAI | Banaras Hindu University | India | 10/28-11/7 | |
| HOANG THI KIEU TRANG | VNU-HCM University of Science | Vietnam | 10/30-11/9 | |
| MAI VAN DIEN | Institute for Nuclear Science and Technology | Vietnam | 10/30-11/9 | |
| NGUYEN DIEN QUOC BAO | VNU-HCM University of Science | Vietnam | 10/30-11/9 | |
| NGUYEN VAN HIEU | Da Nang University of Education | Vietnam | 10/30-11/9 | |
| Alvin Fariz | Vietnam | 10/31-11/9 | ||
| DangThi My Linh | Vietnam | 10/31-11/9 | ||
| Genki Tanod Pantouw | Vietnam | 10/31-11/9 | ||
| Irana Jelita Estri Satiti | Vietnam | 11/1-11/9 | ||
| Bagchi Soumya | GSI Helmholtzzentrum | Germany | 11/1-11/19 | |
| Nasser Kalantar-Nayestanaki | KVI-CART | Netherland | 11/1-12/31 | |
| KEVIN HOWARD | University of Notre Dame | U.S.A | 11/3-11/18 | |
| MUHSIN HARAKEH | KVI Groningen University | Netherland | 11/4-11/12 | |
| Maivan Dien | Vietnam | 11/8-11/9 | ||
| UMESH GARG | University of Notre Dame | U.S.A | 11/8-11/12 | |
| KALANTAR-NAYESTANAKI NASSER | Groningen University | Netherland | 11/10-11/15 | |
| KARLINER MAREK | Tel Aviv University | Israel | 11/11-11/18 | |
| JIA DUOJIE | The Northwest narmal University | China | 11/12-11/16 | |
| AVERYANOV ALEXANDER | Joint Institute for Nuclear Research | Russia | 11/13-11/15 | |
| DMITRII KRIVENKOV | Joint Institute for Nuclear Research | Russia | 11/13-11/15 | |
| Benoit Mauss | France | 11/15-11/17 | ||
| Denis Boyda | Far Eastern Federal University | Russian | 11/19-11/23 | Vladimir Goy | Far Eastern Federal University | Russian | 11/19-11/23 | MAROCICO CRISTIAN | University of Groningen | Netherland | 11/19-12/7 |
| Hyunmin Yang | Korea University | Korea | 11/20-11/27 | |
| Philipp Gubler | Korea University | Switzerland | 11/21-11/22 | |
| Md. Sazedur Rahaman Laskar | Tata Institute of Fundamental Resaerch | India | 11/26-12/19 | |
| Sergey Yu Taskaev | Budker Institute of Nuclear Physics, Novosibirsk, Russia Novosibirsk State UniversityBudker Institute of Nuclear Physics, Novosibirsk, Russia Novosibirsk State University | Russia | 11/27-11/29 | |
| Alexander Averyanov | Joint Institute for Nuclear Research | Russia | 11/27-11/29 | |
| ZWERWER LESLIE | University of Groningen | Netherland | 11/29-12/6 | |
| Johan Messchenddorp | Netherland | 12/2-12/6 | DOUMA CHRISTIAAN | University of Groningen | Netherland | 12/2-12/7 |
| Farhan Sabir Babra | Tata Institute of Fundamental Resaerch | India | 12/1-12/27 | |
| Michael Carpenter | Argonne National Laboratory | U.S.A | 12/1-12/12 | |
| Alvarez Hector | Argonne National Laboratory | Spain | 12/3-12/17 | |
| KALANTAR-NAYESTANAKI NASSER | University of Groningen | Netherland | 12/2-12/8 | |
| Beniot Mauss | France | 12/3-12/25 | ||
| Fang Yongde | Institute of Modern Physics, Chinese Academy of Sciences | China | 12/9-12/27 | |
| Minliang Liu | 12/8-12/27 | |||
| Liu Minliang | Institute of Modern Physics, Chinese Academy of Sciences | China | 12/9-12/27 | |
| Wang Jianguo | Institute of Modern Physics, Chinese Academy of Sciences | China | 12/9-12/27 | |
| Dmitrii Krivenkov | Joint Institute for Nuclear Research | Russia | 12/11-12/13 | |
| FARHAN SAVIR BABRA | Tata Institute of Fundamental Research | India | 12/13-12/28 | |
| RUDRAJYOTI PALIT | Tata Institute of Fundamental Research | India | 12/13-12/28 | |
| Bo Zhou | China | 12/18-12/20 | ||
| RICHA RAI | Banaras Hindu University | India | 12/21-12/27 | |
| Kathrin Wimmer | China | 12/26-12/27 | ||
| He Wang | China | 12/26-12/26 | ||
| QI CHONG | Royal Institute of Technology, Stockholm | Sweeden | 12/25-12/25 |


