Schedule
Program
Program(updated on 14th/Jul./2023)Tentative Program(updated on 29th/Sep./2023)
Program(updated on 23rd/Nov./2023)
Program(updated on 28th/Nov./2023)
Program(updated on 30th/Nov./2023)
Program(updated on 1st/Dec./2023)
Program(updated on 2nd/Dec./2023)
Time | 01 Dec. 2023 | 02 Dec. 2023 | 03 Dec. 2023 |
---|---|---|---|
08:30 | Registration (08:30-08:55) Registration | ||
Session I(APS/JPS Workshop I) (08:55-12:00) : Kona 2-3 Future Prospects of Direct Detection of Dark Matter | |||
09:00 | Session III (09:00-10:40) : Kona 2-3 Review of the Neutrino Physics/Neutrinoless double-beta decay experiments I | Session VI (09:00-10:30) : Kona 2-3 Dark Matter Search I | |
09:30 | |||
10:00 | |||
10:30 | Coffee break (10:30-11:00) | ||
Coffee break (10:40-11:10) | |||
11:00 | Session VII (11:00-12:00) : Kona 2-3 Dark Matter Search II | ||
Session IV (11:10-12:40) : Kona 2-3 Neutrinoless Double-Beta Decay Experiments II | |||
11:30 | |||
12:00 | Lunch&Break (12:00-14:00) | Lunch&Break (12:00-14:00) | |
12:30 | |||
Lunch&Break (12:40-15:15) | |||
13:00 | |||
13:30 | |||
14:00 | Session II(APS/JPS Workshop II) (14:00-17:00) : Kona 2-3 Future Prospects of Neutrinoless Double Beta Decay | Session VIII (14:00-15:30) : Kona 2-3 Experimental Approaches to Understanding Neutrino Properties I | |
14:30 | |||
15:00 | |||
Banquet (15:15-20:30) : (place:Group entrance of the Hilton waikoloa Village) Cruise | |||
15:30 | Coffee break (15:30-16:00) | ||
16:00 | Session IX (16:00-17:40) : Kona 2-3 Experimental Approaches to Understanding Neutrino Properties II | ||
16:30 | |||
17:00 | Break (17:00-17:30) | ||
17:30 | Poster Session/Reception (17:30-19:30) : (place:not fixed) Poster Session/Reception | ||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
Timetable
Time Table(updated 2023/11/22)
Time Table(updated 2023/11/23)
Time Table(updated 2023/11/24)
Time Table(updated 2023/11/28)
Time Table(updated 2023/11/30)
Time Table(updated 2023/12/01)
Time Table(updated 2023/12/01(2nd))
Time Table(updated 2023/12/02)
Time Table(updated 2023/12/02(2nd))
December 1st
Time | Title | Speaker |
---|---|---|
Workshop I/Session I : Future Prospects of Direct Detection of Dark Matter (08:55-12:00) Chair:Aaron Manalaysay & Sei Yoshida (---) | ||
08:55 | Welcome (08:55-09:00) abstract/pdf | --- (---) |
09:00 | Present status of WIMP dark matter; light, regular, and heavy candidates (09:00-09:30) | Shigeki Matsumoto (Kavli IPMU, U. Tokyo) |
09:30 | Current Results and Outlook for the LUX-ZEPLIN (LZ) Experiment (09:30-10:00) | David Woodward (Lawrence Berkeley National Laboratory) |
10:00 | Results and Prospect for XENONnT Experiment (10:00-10:30) | Masaki Yamashita (Kavli IPMU, the University of Tokyo) |
10:30 | The COSINE dark matter search experiment : Current status and future prospects (10:30-11:00) | Hyunsu Lee (Institute for Basic Science) |
11:00 | SuperCDMS background design and prospects for direct detection of low mass dark matter (11:00-11:30) abstract/pdf | John L Orrell (PNNL) |
11:30 | Ultralight axion dark matter search with DANCE (11:30-12:00) | Yuta Michimura (California Institute of Technology) |
12:00 | Lunch&Break(12:00-14:00) | |
12:30 | ||
13:00 | ||
13:30 | ||
Workshop II/Session II : Future Prospects of Neutrinoless Double Beta Decay (14:00-17:00) Chair:Tadafumi Kishimoto & Alan Poon (---) | ||
14:00 | Theoretical approaches relevant to neutrinoless double beta decay (14:00-14:30) abstract/pdf | Kaori Fuyuto (LANL) |
14:30 | A Survey of Neutrinoless Double Beta Decay Experiments (14:30-15:00) abstract/pdf | Kate Scholberg (Duke) |
15:00 | Status and Prospects of the LEGEND Experiment (15:00-15:30) abstract/pdf | Ann-Kathrin Schuetz (Lawrence Berkeley National Laboratory) |
15:30 | Results and Prospects of KamLAND-Zen (15:30-16:00) abstract/pdf | Itaru Shimizu (Tohoku) |
16:00 | Searching for 0νββ decay with CUORE and CUPID (16:00-16:30) | Jorge Torres (Yale University) |
16:30 | Current status and future prospects of the CANDLES experiment (16:30-17:00) | Saori Umehara (RCNP, Osaka University) |
17:00 | Break(17:00-17:30) | |
Poster Session/Reception (17:30-19:30) | ||
17:30 | Poster session/Reception(17:30-19:30) List: P01 : Hisanori Suzuki (pdf):Pulse shape analysis of Bi-Po sequential decays with machine learning and estimation of Th/U impurities in GAGG crystal in the PIKACHU experiment P02 : Tomohiro Tano (pdf):Measurement of neutron-oxygen interaction cross section using neutron beam P03 : Takashi Iida (pdf):Status of the PIKACHU experiment for 160Gd double beta decay search P04 : Anawat Rittirong (pdf):Development of Laser Isotope Separation (LIS) for 48Ca toward the Study of Neutrinoless Double Beta Decay by CANDLES P05 : Ryuta Shirai (pdf):Evaluation of background reduction efficiency by waveform analysis with CNN in CANDLES experiment P06 : Keigo Yasuda (pdf):Evaluation for $gamma$-ray detection efficiency with an activated Tantalum for the half-life measurement of $mathrm{^{180m}}$Ta decay P07 : Kenta Noda (pdf): Production of Activated 182Ta for the Half-life Measurement of180mTa Decay P08 : Mikito Sakuma (pdf):Gamma-rays detection efficiency evaluation of low background HPGe detector installed in the Kamioka underground laboratory P09 : Gen Takakusa (pdf):Half-life measurement of $^{\180m}$Ta with ultra-low background HPGe detector at Kamioka Underground Laboratory | |
18:00 | ||
18:30 | ||
19:00 | ||
December 2nd
Time | Title | Speaker |
---|---|---|
Session III : Review of the Neutrino Physics/Neutrinoless double-beta decay experiments I (09:00-10:40) Chair:Tadafumi Kishimoto (---) | ||
09:00 | Double Beta Decay: Inter-Frontier Implications (09:00-09:30) | Michael Ramsey-Musolf (TD Lee Institute/Shanghai Jiao Tong U and UMass-Amherst) |
09:30 | Final result of the GERDA experiment (09:30-09:50) | Grzegorz Zuzel (Jagiellonian University) |
Final Results from the MAJORANA DEMONSTRATOR (09:50-10:10) | Vincente Guiseppe (Oak Ridge Nat. Lab) | |
10:00 | ||
Status and prospect of the NEXT experimental program (10:10-10:40) | Mistry Krishan (University of Texas at Arlington) | |
10:30 | ||
Coffee Break(10:40-11:10) | ||
11:00 | ||
Session IV : Neutrinoless Double-Beta Decay Experiments II (11:10-12:40) Chair:Brian Fujikawa (---) | ||
11:10 | AMoRE 0νββ Experim (11:10-11:40) abstract/pdf | Yong-Hamb Kim (IBS) |
11:30 | ||
The nEXO experiment (11:40-12:10) abstract/pdf | Zepeng Li (University of California San Diego) | |
12:00 | ||
SNO+ (12:10-12:40) | Tanner Kaptanoglu (UC Berkeley) | |
12:30 | ||
Lunch&Break(12:40-15:15) | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
Cruise (15:15-20:30) | ||
15:15 | Cruise(15:15-20:30) | |
15:30 | ||
16:00 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 | ||
18:30 | ||
19:00 | ||
19:30 | ||
20:00 | ||
December 3rd
Time | Title | Speaker |
---|---|---|
Session VI : Dark Matter Search I (09:00-10:30) Chair:Aaron Manalaysay (---) | ||
09:00 | Sub-GeV dark matter searches with SENSEI (09:00-09:30) | Nate Saffold (Fermilab) |
09:30 | The DarkSide-20k search for dark matter interactions with argon (09:30-10:00) | Michela Lai (University of California Riverside) |
10:00 | XLZD: Ultimate WIMP Dark Matter Search (10:00-10:30) | Masaki Yamashita (Kavli IPMU, the University of Tokyo) |
10:30 | Coffee Break(10:30-11:00) | |
Session VII : Darkmatter search II (11:00-12:00) Chair:Izumi Ogawa (---) | ||
11:00 | TESSERACT: dark matter detection with transition edge sensors and multiple targets (11:00-11:30) | Xinran Li (Lawrence Berkeley National Laboritory) |
11:30 | Extending the sensitivity of liquid-xenon dark matter searches (11:30-12:00) abstract/pdf | Aaron Manalaysay (Lawrence Berkeley National Laboratory) |
12:00 | Lunch&Break(12:00-14:00) | |
12:30 | ||
13:00 | ||
13:30 | ||
Session VIII : Experimental Approaches to Understanding Neutrino Properties I (14:00-15:30) Chair:Takashi Iida (---) | ||
14:00 | Sterile Neutrino Searches in Short-baseline Reactor Experiments (14:00-14:30) abstract/pdf | Pieter Mumm (National Institute of Standards and Technology) |
14:30 | Status and prospect of sterile neutrino search with neutrino sources (14:30-15:00) | Steve Elliott (Los Alamos National Laboratory) |
15:00 | Review of Accelerator based Short-Baseline Neutrino oscillation searches (15:00-15:30) | Dongha Lee (KEK) |
15:30 | Coffee Break(15:30-16:00) | |
Session IX : Experimental Approaches to Understanding Neutrino Properties II (16:00-17:40) Chair:Alan Poon (---) | ||
16:00 | Long-baseline Oscillations and CP in the US: NOvA and DUNE (16:00-16:30) | Kevin Wood (Lawrence Berkeley National Laboratory) |
16:30 | SK/HK supernova detection (16:30-17:00) | Motoyasu Ikeda (Kamioka Obs. ICRR, U-Tokyo) |
17:00 | Results from the KATRIN experiment (17:00-17:30) abstract/pdf | Lisa Schlueter (Lawrence Berkeley National Laboratory) |
17:30 | Closing (17:30-17:40) abstract/pdf | --- (---) |