16 (Fri.) | 17 (Sat.) | 18 (Sun.) | 19 (Mon.) | 20(Tue.) | |
---|---|---|---|---|---|
Morning | - | Session I | Session III | Session V | Collaboration Meeting |
Afternoon | Session II | Session IV | - | ||
Evening | Registration | Reception | Sunset cruise |
Sep. 16 (Fri.) |
|||||
17:00 - | 18:00 | Registration | |||
Sep. 17 (Sat.) |
|||||
09:00 - | 09:10 | Opening | Chair: Frank Calaprice (Princeton) | ||
Tadafumi Kishimoto (Osaka U.) | 10 min. | ||||
Opening (PDF) | |||||
09:10 - | 12:30 | Session I | Chair: Frank Calaprice (Princeton) | ||
Tsutomu Yanagida (U. Tokyo) | 45 min. | ||||
(abstract) | Leptogenesis -Origin of the Matter-Antimatter Asymmetry in the Universe- (PDF) | ||||
Boris Kayser (Fermi Lab) | 45 min. | ||||
(abstract) | Perspectives on the Absolute Mass of the Neutrino (PDF) | ||||
- coffee break - | 20 min. | ||||
John Wilkerson (University of Washington) | 30 min. | ||||
(abstract) | Review of Existing Neutrinoless Double Beta Decay Experiments (PDF) | ||||
Kevin Lesko (LBNL) | 30 min. | ||||
(abstract) | Majorana Project (PDF) | ||||
Tadafumi Kishimoto (Osaka U.) | 30 min. | ||||
(abstract) | CANDLES for the Study of Double Beta Decay of 48Ca (PDF) | ||||
14:30 - | 16:30 | Session II | Chair: Hisakazu Minakata (TMU) | ||
Frank Calaprice (Princeton) | 30 min. | ||||
(abstract) | The Borexino Solar Neutrino Experiment (PDF) | ||||
Karsten Heeger (LBNL) | 30 min. | ||||
(abstract) | Experiments to study theta13 (PDF) | ||||
- coffee break - | 30 min. | ||||
Kazunori Nitta (TIT) | 30 min. | ||||
(abstract) | KASKA experiment (PDF) | ||||
17:30 - | 19:30 | Reception | |||
Sep. 18 (Sun.) |
Workshop day | ||||
09:00 - | 12:00 | Session III | Chair: Tadafumi Kishimoto (Osaka U.) | ||
Keith Rielage (U. Washington) | 30 min. | ||||
(abstract) | Direct Determination of Neutrino Mass with KATRIN (PDF) | ||||
Thomas Gutierrez (LBNL) | 30 min. | ||||
(abstract) | Cuoricino to CUORE: Neutrinoless Double Beta Decay Measurements with TeO2 Bolometer (PDF) | ||||
Hisakazu Minakata (TMU) | 30 min. | ||||
(abstract) | Neutrino mass and mixing constrained by double beta decay (PDF) | ||||
Baha Balantekin (U. Wisconsin-Madison) | 30 min. | ||||
(abstract) | Neutrino Properties beyond the Standard Model (PDF) | ||||
Eiichi Takasugi (Osaka U.) | 30 min. | ||||
(abstract) | Lepton flavor violation and neutrino mass (PDF) | ||||
Bernard Sadoulet (U.C. Berkeley) | 30 min. | ||||
(abstract) | New Underground Laboratory (PDF) | ||||
14:00 - | 17:00 | Session IV | Chair: Kevin Lesko (LBNL) | ||
Masahiro Kawasaki (U. Tokyo) | 30 min. | ||||
(abstract) | Neutrino properties constrained by WMAP (PDF) | ||||
Hideaki Ohsumi (Saga U.) | 30 min. | ||||
(abstract) | Recent results from NEMO III experiment (PDF) | ||||
Masaharu Nomachi (Osaka U.) | 30 min. | ||||
(abstract) | Developments in MOON Project (PDF) | ||||
Andrea Pocar (Stanford U.) | 30 min. | ||||
(abstract) | The EXO-200 detector (PDF) | ||||
Shigetaka Moriyama (U. Tokyo) | 30 min | ||||
(abstract) | XMASS experiment and its double beta decay option (PDF) | ||||
Aksel Hallin (Queen's U.) | 30 min | ||||
(abstract) | Double Beta Decay Options in SNO (PDF) | ||||
17:10 - | 19:00 | Sunset Cruise | |||
Sep. 19 (Mon.) |
|||||
09:00 - | 12:25 | Session V | Chair: John Wilkerson (University of Washington) | ||
Ryuta Hazama (Osaka U.) | 20 min. | ||||
(abstract) | Challenge on 48Ca enrichment (PDF) | ||||
Izumi Ogawa (Osaka U.) | 20 min. | ||||
(abstract) | Liquid Scintillator for CANDLES System (PDF) | ||||
Michael B. Smy (UC Irvine) | 30 min. | ||||
(abstract) | Current and Future Super-K experiments (PDF) | ||||
Carter Hall (Stanford) | 30 min. | ||||
(abstract) | Single Atom Spectroscopy in Xe (PDF) | ||||
- coffee break - | 15 min. | ||||
Reyco Henning (LBNL) | 30 min. | ||||
(abstract) | Solid State Ge segmentation and Simulations (PDF) | ||||
Craig Aalseth (PNNL) | 30 min. | ||||
(abstract) | Materials purity (PDF) | ||||
Andrew Hime (LANL) | 30 min. | ||||
(abstract) | Muon-Induced Background and Depth Requirements of@Uunderground Laboratories (PDF) | ||||
Sep. 20 (Tue.) |
|||||
9:00 - | 10:30 | Collaboration Metting | |||
Saori Umehara (Osaka U.) | 20 min. | ||||
(abstract) | Background Rejection for CANDLES System (PDF) | ||||
Kayoko Ichihara (Osaka U.) | 20 min. | ||||
(abstract) | Data acquisition system for CANDLES III (PDF) | ||||
Yoshiyuki Hirano (Osaka U.) | 20 min. | ||||
(abstract) | Calibration system for CANDLES III (PDF) | ||||
Discussion | 30 min. |